Market Data

Silicon Valley Housing Market Statistics

Monthly home-sale statistics for cities across San Mateo County and Santa Clara County, California. Updated each month from authoritative MLS reports published by SAMCAR and SCCAOR. Last updated 2026-05-19 for the April 2026 reporting period.

San Mateo County — Single-Family Residential (April 2026)

City Median Sale Price Avg DOM % List Price Months Inventory Homes Sold
Atherton $9,630,000 43 99% 2.0 10
Belmont $2,362,500 12 106% 1.9 22
Brisbane $865,000 36 102% 3.0 1
Burlingame $3,170,000 9 105% 0.8 25
Colma $1,025,000 7 109% 0.0 1
Daly City $1,270,350 20 114% 0.9 38
East Palo Alto $1,200,000 55 102% 3.4 9
El Granada $1,372,000 10 101% 4.2 5
Foster City $2,475,000 4 108% 1.3 2
Half Moon Bay $1,687,500 21 99% 3.5 10
Hillsborough $8,000,000 16 97% 1.8 15
La Honda $1,100,000 20 94% 9.0 1
Loma Mar $721,000 4 100% 0.0 1
Menlo Park $3,787,500 11 103% 1.5 32
Millbrae $2,180,000 17 109% 0.8 10
Montara $1,850,000 11 100% 1.7 7
Moss Beach $1,627,500 22 102% 1.2 4
Pacifica $1,304,000 22 108% 1.3 30
Portola Valley $3,775,000 23 102% 3.9 6
Redwood City $2,170,000 13 108% 1.2 63
Redwood Shores $2,605,000 7 119% 4.5 2
San Bruno $1,572,500 17 104% 1.7 14
San Carlos $2,750,000 12 106% 1.0 28
San Mateo $2,375,000 15 113% 0.9 52
South San Francisco $1,300,000 24 109% 1.8 15
Woodside $4,260,000 73 99% 5.1 13

Source: SAMCAR (San Mateo County Association of Realtors), data compiled by MLSListings, Inc.

Santa Clara County — Single-Family Residential (April 2026)

City Median Sale Price Avg DOM % List Price Homes Sold
Alviso $1,335,000 13 107% 1
Campbell $2,552,000 10 105% 21
Cupertino $3,240,000 11 110% 22
Gilroy $1,100,000 25 100% 49
Los Altos $5,022,500 13 109% 35
Los Altos Hills $4,915,000 26 96% 8
Los Gatos $2,651,000 20 103% 31
Milpitas $1,450,000 15 106% 15
Monte Sereno $6,018,000 14 104% 7
Morgan Hill $1,410,000 16 102% 29
Mount Hamilton 0
Mountain View $3,267,500 11 107% 26
Palo Alto $4,125,000 15 107% 48
San Jose $1,700,000 16 105% 412
San Martin $3,215,000 8 100% 1
Santa Clara $2,100,888 19 108% 39
Saratoga $4,250,000 15 103% 25
Stanford $4,700,000 14 89% 1
Sunnyvale $2,535,000 11 109% 66

Source: SCCAOR (Santa Clara County Association of Realtors), data compiled by MLSListings, Inc.

Source PDFs

Methodology

All numbers are pulled from the SAMCAR and SCCAOR monthly statistical reports, which compile MLSListings, Inc. transaction data. Median sale price is the middle sale price for closed transactions in the reporting period; resists distortion from a few extreme sales. Days on market is calendar days from MLS listing to accepted offer. % List price received is the ratio of sale price to last list price, weighted by sale count. Months of inventory is the number of months it would take to sell current active inventory at the current sale rate. SCCAOR reports do not provide months-of-inventory data.